Total Spend
$20.2K
Impressions
495.7K
Link Clicks
13.0K
Purchases
273
Cost per Purchase
$73.94
ROAS
0.83x
CPM$40.72
CPC (Link)$1.55
CTR2.63%
Revenue$16.8K
Spend vs Revenue (30 Days)
- Spend
- Revenue
ROAS Trend (30 Days)
Campaign Breakdown
| Campaign | Spend | Impr. | Purchases | Cost/Result | Revenue | ROAS |
|---|---|---|---|---|---|---|
| TLA | Himapure | Sales | Prospecting + Retargeting | 16/12/25 | $12.5K | 346.2K | 127 | $98.59 | $7.1K | 0.57x |
| TLA | Himapure | Sales | Prospecting + Retargeting | 22/02/2026 | US | $7.7K | 149.5K | 146 | $52.51 | $9.7K | 1.27x |
Top Performing Ads
| # | Ad Name | Spend | Purchases | Cost/Result | CTR | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| 1 | Ad 12 | US | VID | #12 | $3.4K | 61 | $54.96 | 3.83% | $4.3K | 1.27x |
| 2 | Ad 65 | VID | 20% OFF Short Ad 2 | $2.6K | 25 | $104.08 | 2.63% | $1.3K | 0.48x |
| 3 | Ad 22 | US | VID | Spanish #03 | $2.2K | 42 | $51.40 | 5.56% | $2.7K | 1.26x |
| 4 | Ad 10 | VID | In Australia we import a lot | $2.0K | 27 | $72.71 | 2.66% | $1.6K | 0.83x |
| 5 | Ad 03 | VID | I'll be honest | $1.0K | 13 | $78.88 | 1.40% | $684.84 | 0.67x |
| 6 | Ad 12 | VID | Honey is not supposed to taste like this | $834.25 | 9 | $92.69 | 1.58% | $542.54 | 0.65x |
| 7 | Ad 05 | Static | 20% Off - Product Image 01 | $705.18 | 6 | $117.53 | 1.23% | $360.66 | 0.51x |
| 8 | Ad 05 | US | VID | #05 | $650.47 | 11 | $59.13 | 5.28% | $676.01 | 1.04x |
| 9 | Ad 46 | VID | Concept (Supermarket Honey) - Variation 01 | $632.97 | 10 | $63.30 | 2.69% | $537.46 | 0.85x |
| 10 | Ad 13 | VID | Trying to improve your GUT Health | $441.03 | 7 | $63.00 | 1.18% | $353.60 | 0.80x |
